Transparent Service Matrix
Service Pricing & Staffing Plans
Select the recruitment intensity, marketing duration, and advisory coverage tailored to your target technical role.
| SERVICE PARAMETER | BASIC | ELITE ⭐ | PREMIUM 👑 |
|---|---|---|---|
| Resume Building & Tuning | ✔ | ✔ | ✔ |
| Job Profile Setup / LinkedIn Optimization | ✔ | ✔ | ✔ |
| Interview Scheduling Support | ✔ | ✔ | ✔ |
| Email & LinkedIn Chat Support | ✔ | ✔ | ✔ |
| Resume Understanding | ✔ | ✔ | ✔ |
| Personal Recruiter Advisor | ✔ | ✔ | ✔ |
| Weekly Performance Reporting | — | ✔ | ✔ |
| 1-on-1 Interview Training & Mock Loops | — | ✔ | ✔ |
| Job Warranty / Post-Placement Support | — | ✔ | ✔ |
| 24-hour Express Profile Making | — | — | ✔ |
| Placement Support Duration | 30 - 45 Days | 45 - 80 Days | 80 - 110 Days |
| 1st Year Compensation Fee | 12% of annual salary | 10% of annual salary | 8% of annual salary |
| Plan Pricing | $599 | $1,299 | $2,999 |
| Get Started | Choose Basic | Choose Elite | Choose Premium |
⚡
No Hidden Fees
What you see is what you pay. Our upfront service tiers cover comprehensive recruitment marketing and advisory support.
🤝
Dedicated Advisor
Every plan includes a direct 1-on-1 recruitment partner advocating for your profile directly to verified hiring systems.
📜
Policy Protection
All agreements are protected by our transparent legal guidelines and official Refund Duration Matrix.
Have Questions?
Need help choosing the right plan for your visa timeline?
Schedule a complimentary consultation with an advisor to evaluate your profile and target salary.